Can’t find your discipline or profession? Write to us and we’ll
do our best to work something out.
Every project is unique.
We adjust our services to your needs.
The aim of a single pass phase and position measurement is to resolve the beam position and phase from the information extrapolated from the pulsed or continuous wave structures that are crossing the beam position monitor. Libera Single Pass H makes accurate beam position and phase measurements possible. Together with implemented fast communication protocols (e.g. Gb Ethernet), it represents a reliable and deterministic building block for fast feedback building or feed forward loops and thus enables to achieve higher beam stability.
Benefits:
Data processing:
Libera Single Pass H is a system optimized for processing heavy particles beam signals in linear accelerators’ applications. The beam RF signals are first processed by means of analog signal processing, then the amplitude and phase information is extracted from the digitized signals. A digital processing system extracts then the beam phase and position information. The position and phase data is available in a stream that can be used for monitoring and feedback purposes.
Libera Single Pass H front panel:
The Libera Single Pass H system architecture is based on PCIe implemented on AMC standards. It is a user-friendly network-attached device that has a powerful computational interconnect board (ICB) managing a number of satellite boards.
General product code | LSPH |
Number of input channels (measuring) | 20 (4 per module + reference channel) |
BPM slots | 1 - 4 |
Supported input frequency range | <700 MHz |
A/D conversion | 130 MHz/16 bit |
Cooling | Active (fans) |
Power supply | 110/220 V, 250 W |
Timing signals | Electrical (4)/optical |
Fast data links | RJ-45 &SFP |
Maximum input signal* | <*10 dBm* |
Input gain/attenuation | Fixed |
Temperature drift, typical | <1 μm/°C |
Position RMS at bunch-by-bunch data rate | / |
Position RMS at fast 10 kHz data rate | / |
Position RMS at slow 10 Hz data rate | / |
Position RMS at 1 MHz data rate | <3 μm, <003° |
Memory size per module | up to 8 Gbits |
Dimensions | H: 2 U, W:19" (rack mountable), D: 310mm |
*Can be extended/customized depending on user requirements
Bunch-by-bunch processing | No |
Real time data streaming | Optional* |
Slow data | No |
Gain control | No |
Selectable processing window | Yes |
Processing delay | Yes |
Multi-chassis synchronization | Trigger based |
Data time stamping | Trigger-counter |
Interlock detection and output | Yes |
Postmortem capability | Yes |
FFT/FFZ peak | No |
Single-pass measurement | Yes |
Additional Digital I/O channels and Analog output | No |
Closed Orbit Feedback Application | No |
* Requires additional module: GDX module
Signal Level [dBFS] | Measured Peak [mV] | Typical position RMS (μm) | Typical phase RMS (°) |
---|---|---|---|
0 | 1000 | 1 | 0.01 |
-20 | 100 | 3 | 0.01 |
-40 | 10 | 25 | 0.08 |
-60 | 1 | 200 | 0.5 |
Libera Single Pass H is used at the following labs:
Can’t find your discipline or profession? Write to us and we’ll
do our best to work something out.
We adjust our services to your needs.