Can’t find your discipline or profession? Write to us and we’ll
do our best to work something out.
Every project is unique.
We adjust our services to your needs.
Libera Sync is used to transmit high-quality clock signals from a source, usually a Reference Master Oscillator, to numerous systems that need to be synchronized along the machine (e.g. LLRF stations).
Libera Sync general description:
The transmitter input signal is a continuous wave RF reference signal that modulates an optical carrier. The modulated signal is split into two parts and fed into the two optical links: a low-drift link and a low-jitter link (see the block scheme in the Figure below). The low-drift signal is partially reflected at the receiver and is used to perform phase drift compensations in the transmitter.
At the receiver, the optical signals from both links are demodulated into the RF domain. The low-jitter signal is amplified, filtered and stabilized in amplitude and phase, using the low-drift signal. The resulting signal is used to provide two RF outputs and one monitoring output.
Benefits:
Data processing:
Transmitter
Receiver
Carrier frequency | 0.5 GHz | 2.6 GHz - 3 GHz |
Added jitter (integrated from 10 Hz to 10 MHz) | < 150 fs RMS | < 8 fs RMS |
Long term drift (typical in 24 hours) | < 250 fs peak-to-peak | < 40 fs peak-to-peak |
Long term drift (typical in 16 hours) | < 20 fs peak-to-peak | |
Optical fiber drift compensation range | 500 ps | 500 ps |
RF input | 1, SMA connector, 50 Ω | 1, SMA connector, 50 Ω |
RF input power | ±15 dBm ± 1dBm | ± 15 dBm ±1dB |
RF outputs | 2, SMA connectors, 50 Ω ; 1 monitor, SMA connector, 50 Ω | 2, SMA connectors, 50 Ω ; 1 monitor, SMA connector, 50 Ω |
RF output powers | + 15 dBm ±0.5 dB; monitor output -10 dBm ± 2 dB | + 15 dBm ±0.5 dB; monitor output -10 dBm ± 2 dB |
Operating temperature range | 20 -28°C | 20 -28°C |
Operating temperature stability | ±1°C | ±1°C |
Operating relative humidity range | 0-80% | 0-80% |
Operating relative humidity stability | ±5% | ±5% |
Dimensions | H: 2 U, W: 19" (rack mountable), D: 456 mm | H: 2 U, W: 19" (rack mountable), D: 456 mm |
Libera Sync is used at the following labs:
Can’t find your discipline or profession? Write to us and we’ll
do our best to work something out.
We adjust our services to your needs.