MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: SOLKAN   CITY: SOLKAN STATE: SLOVENIA
ELEV: 94 LAT: 045:58:10 LONG: -013:38:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.0    09.8   12:37    01.4   04:07     13.3     00.0    00.0   02.1     16.6    08:37     ENE
02    05.1    12.1   12:52   -00.2   23:59     13.2     00.0    00.0   06.7     59.2    13:45     NNE
03    02.5    07.8   15:25   -02.1   07:49     15.8     00.0    00.0   05.6     44.4    16:32     NNE
04    01.1    05.4   12:35   -02.8   07:19     17.2     00.0    00.0   02.3     18.5    23:40      NE
05    01.3    06.7   14:23   -01.0   04:36     17.0     00.0    00.0   05.9     24.1    05:11      NE
06    03.3    10.6   14:34   -00.7   03:58     15.0     00.0    00.0   05.0     27.8    01:59     ENE
07    04.5    06.9   13:24    00.7   00:17     13.8     00.0    00.0   02.7     27.8    06:25      E 
08    03.8    04.9   18:28    02.8   08:10     14.5     00.0    01.2   04.0     22.2    04:35     ENE
09    03.6    07.1   15:55    00.9   08:10     14.7     00.0    00.0   05.1     22.2    09:18      NE
10    03.4    10.1   14:30   -00.1   08:10     14.9     00.0    00.0   06.1     27.8    05:22      NE
11    02.2    07.1   14:56   -00.2   07:57     16.1     00.0    00.0   04.5     18.5    22:12     ENE
12    02.4    07.2   14:04   -00.2   07:42     15.9     00.0    00.0   04.9     20.4    19:07     ENE
13    04.4    10.1   13:37    00.7   07:57     13.9     00.0    00.0   05.9     33.3    08:41      NE
14    06.4    12.3   13:07    03.3   23:46     11.9     00.0    00.0   04.8     29.6    09:29      NE
15    04.2    10.3   16:02    00.1   08:07     14.1     00.0    00.0   08.4     33.3    06:29      NE
16    04.9    10.6   13:33    01.6   01:17     13.4     00.0    00.0   07.3     25.9    07:01     ENE
17    07.1    10.1   12:55    04.8   07:13     11.2     00.0    08.8   03.1     18.5    02:41     ENE
18    06.8    08.8   05:57    05.3   00:00     11.5     00.0    18.6   10.5     55.5    23:19     ENE
19    04.0    05.5   15:12    01.2   20:50     14.3     00.0    00.0   12.2     57.4    02:35     ENE
20    02.5    08.7   15:06   -02.1   07:33     15.8     00.0    00.0   01.1     16.6    18:46     ENE
21    04.3    06.4   13:19    01.8   00:58     14.0     00.0    00.0   11.2     42.5    16:05     ENE
22    03.7    07.3   14:48   -00.1   06:18     14.6     00.0    00.0   11.2     53.6    17:40      E 
23    01.9    02.9   00:13    00.3   08:33     16.4     00.0    00.2   07.2     46.3    23:04     ENE
24    05.6    09.1   14:16    02.3   00:08     12.7     00.0    00.0   17.0     55.5    04:49     ENE
25    03.8    07.3   15:22   -01.0   23:58     14.5     00.0    00.0   11.3     48.1    19:06     ENE
26    01.6    08.4   14:51   -03.3   03:24     16.7     00.0    00.0   01.9     18.5    23:44      NE
27    02.8    09.3   23:56   -00.6   08:17     15.5     00.0    10.6   08.7     29.6    23:21     ENE
28    06.8    09.2   00:10    04.6   23:09     11.5     00.0    02.6   02.1     31.4    09:07     ENE
29    05.0    09.7   14:20    01.2   22:01     13.3     00.0    00.0   02.0     25.9    15:19      E 
30    03.5    07.7   11:27   -01.6   05:46     14.8     00.0    00.0   02.1     18.5    18:07     ENE
31    04.9    07.9   13:30    02.4   07:51     13.4     00.0    00.0   03.4     27.8    01:44     ESE
--------------------------------------------------------------------------------------------------------
04.0 (4.5)   12.3  day 14    -03.3  day 26   444.8    000.0   042.0   06.0     59.2   day 18     ENE
Min <=   30: 31
Max Rain: 18.6 ON 18-01-19
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)