MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: SOLKAN   CITY: SOLKAN STATE: SLOVENIA
ELEV: 94 LAT: 045:58:10 LONG: -013:38:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.3    13.2   21:02    02.5   03:34     11.0     00.0    32.2   08.3     35.1    20:41      E 
02    10.8    13.2   08:06    08.2   20:46     07.5     00.0    41.2   05.3     44.4    08:21     ESE
03    09.5    12.6   14:21    06.7   00:00     08.8     00.0    10.8   02.2     27.8    01:57     ESE
04    08.2    10.7   14:35    05.7   01:24     10.1     00.0    00.0   15.2     53.6    23:34     ENE
05    07.3    12.3   14:23    01.8   07:54     11.0     00.0    00.0   06.9     50.0    01:00     ENE
06    07.4    13.2   14:54    02.1   23:44     10.9     00.0    00.0   03.4     29.6    11:20     ESE
07    06.1    14.7   14:11   -00.5   06:40     12.2     00.0    00.0   02.3     18.5    23:52     NNE
08    08.4    14.9   13:53    04.0   23:50     09.9     00.0    00.0   02.7     22.2    15:52      E 
09    06.7    11.8   14:16    02.6   08:26     11.6     00.0    00.0   04.8     24.1    05:03     ENE
10    06.4    10.3   23:52    04.9   03:08     11.9     00.0    03.4   05.4     22.2    09:46     ENE
11    08.6    12.0   12:38    05.0   00:00     09.7     00.0    08.2   04.2     44.4    05:09      N 
12    05.9    13.1   14:03    01.6   08:08     12.4     00.0    00.4   07.3     29.6    06:24      NE
13    05.7    11.4   13:42    01.8   06:03     12.6     00.0    00.0   06.6     24.1    06:54      NE
14    07.1    14.6   14:08    02.4   07:29     11.2     00.0    00.0   05.9     83.3    23:17      NE
15    08.8    16.9   13:49    04.1   07:32     09.5     00.0    00.0   06.4     27.8    08:13     ENE
16    09.3    17.2   16:20    04.1   07:40     09.0     00.0    00.0   06.1     25.9    22:50     NNE
17    09.4    17.3   12:54    04.3   07:29     08.9     00.0    00.0   06.8     25.9    05:55      NE
18    08.7    16.0   15:05    03.8   07:16     09.6     00.0    00.0   06.6     27.8    05:41      NE
19    06.3    10.3   14:27    02.3   06:33     12.0     00.0    00.0   05.0     24.1    07:37     NNE
20    08.5    12.7   14:30    06.1   07:40     09.8     00.0    00.0   02.8     16.6    13:40     NNE
21    09.1    16.1   14:44    03.9   04:14     09.2     00.0    00.0   03.2     18.5    08:14     NNE
22    10.3    18.7   16:37    01.1   07:27     08.0     00.0    00.0   03.7     38.9    16:32      E 
23    06.4    10.3   00:03    03.1   00:00     11.9     00.0    00.0   09.5     51.8    07:59      E 
24    04.8    10.5   15:39   -01.1   07:29     13.5     00.0    00.0   02.8     31.4    00:46      E 
25    09.1    16.6   15:25    03.1   02:57     09.2     00.0    00.0   04.3     22.2    23:14      NE
26    10.8    18.1   14:35    07.1   07:56     07.5     00.0    00.0   05.6     25.9    07:02     ENE
27    11.9    21.6   13:15    06.8   23:27     06.4     00.0    00.0   07.5     27.8    08:18      NE
28    10.2    18.7   12:20    04.4   06:39     08.1     00.0    00.0   06.1     24.1    08:47      NE
--------------------------------------------------------------------------------------------------------
08.2 (8.9)   21.6  day 27    -01.1  day 24   283.6    000.0   096.2   05.6     83.3   day 04     ENE
Min <=   30: 28
Max Rain: 41.2 ON 2-02-19
Days of Rain: 6 (> .2mm) 5 (> 2mm) 2 (> 20mm)