MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: SOLKAN   CITY: SOLKAN STATE: SLOVENIA
ELEV: 94 LAT: 045:58:10 LONG: -013:38:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.1    15.7   13:13    04.1   07:08     09.2     00.0    00.0   05.8     27.8    05:40      NE
02    10.1    17.6   14:45    04.7   05:43     08.2     00.0    00.0   06.4     25.9    06:36      NE
03    10.9    17.8   13:14    06.2   23:31     07.4     00.0    00.0   04.7     20.4    07:58      NE
04    08.9    14.7   12:25    04.3   07:00     09.4     00.0    01.6   03.5     20.4    12:02      NE
05    09.8    16.9   13:49    05.7   23:54     08.5     00.0    00.0   05.0     24.1    06:31      NE
06    10.0    16.9   14:20    05.5   05:51     08.3     00.0    00.0   06.2     25.9    06:42     ENE
07    12.8    16.2   14:09    00.0   13:59     05.5     00.0    00.0   04.1     18.5    14:13     ESE
08    13.4    17.4   14:18    09.8   05:44     04.9     00.0    00.0   03.7     22.2    14:36      S 
09    12.1    15.3   12:42    08.8   00:00     06.2     00.0    00.0   04.4     20.4    13:05      E 
10    11.0    13.1   10:42    07.3   06:15     07.3     00.0    00.0   03.2     16.6    23:21      NE
11    10.7    16.7   11:05    04.1   23:59     07.6     00.0    00.0   08.3     55.5    13:59      NE
12    07.7    14.9   15:03    01.2   07:01     10.6     00.0    00.0   07.1     25.9    12:33     ENE
13    07.4    14.0   12:05    03.3   05:24     10.9     00.0    00.0   05.8     22.2    04:05      E 
14    07.4    13.4   12:59    03.2   06:41     10.9     00.0    00.0   04.5     20.4    12:46     NNE
15    09.4    17.4   14:55    03.3   06:54     08.9     00.0    00.0   05.6     25.9    06:25      NE
16    11.5    18.4   14:11    05.8   04:31     06.8     00.0    00.0   06.1     24.1    05:11      NE
17    13.1    17.2   13:49    11.1   05:27     05.2     00.0    00.0   03.3     27.8    15:12      W 
18    09.9    13.3   05:38    05.8   11:39     08.4     00.0    11.2   11.7     50.0    12:47     ENE
19    09.5    11.5   14:55    07.8   07:17     08.8     00.0    00.0   13.0     61.0    05:38     ENE
20    10.2    13.6   15:16    06.9   00:00     08.1     00.0    00.0   08.8     44.4    10:47     ENE
21    12.1    17.4   14:30    06.4   00:14     06.2     00.0    00.0   09.7     46.3    10:33     ENE
22    13.2    22.2   14:55    03.5   06:41     05.1     00.0    00.0   01.9     16.6    15:27     ESE
23    16.5    24.2   14:24    08.2   05:19     01.8     00.0    00.0   03.0     22.2    15:53     ESE
24    16.6    23.5   12:07    10.1   06:18     01.7     00.0    00.0   05.3     25.9    13:21     NNE
25    13.4    21.1   13:47    06.7   21:49     04.9     00.0    03.6   09.2     66.6    20:42      NE
26    11.7    15.9   16:05    07.1   00:14     06.6     00.0    00.0   11.6     48.1    02:04     ENE
27    10.6    15.6   13:42    04.7   05:37     07.7     00.0    00.0   07.0     40.7    21:30      E 
28    12.8    17.1   16:23    08.8   06:17     05.5     00.0    00.0   09.4     42.5    13:43     ENE
29    13.2    19.6   15:37    07.9   06:56     05.1     00.0    00.0   05.1     29.6    11:48     ENE
30    14.0    21.6   13:42    07.4   05:22     04.3     00.0    00.0   06.1     24.1    04:48      N 
--------------------------------------------------------------------------------------------------------
11.3 (11.5)   24.2  day 23     00.0  day 07   210.1    000.0   016.4   06.3     66.6   day 25     ENE
Min <=   30: 30
Max Rain: 11.2 ON 18-03-19
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)