MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: SOLKAN   CITY: SOLKAN STATE: SLOVENIA
ELEV: 94 LAT: 045:58:10 LONG: -013:38:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.3    23.8   15:34    12.5   01:56     00.0     01.0    00.0   10.7     51.8    05:37      E 
02    18.0    23.5   13:50    13.1   00:00     00.3     00.0    00.0   07.1     35.1    01:33     ENE
03    14.0    17.9   15:18    10.1   03:49     04.3     00.0    00.0   04.1     20.4    13:25      E 
04    14.7    19.0   17:32    11.5   06:16     03.6     00.0    03.0   06.3     37.0    15:42     ESE
05    11.1    16.1   00:20    08.9   23:09     07.2     00.0    24.2   03.7     29.6    00:18     ESE
06    11.5    15.2   17:35    08.8   07:39     06.8     00.0    00.0   02.9     22.2    23:43     ENE
07    11.8    17.2   12:00    07.6   06:54     06.5     00.0    00.0   04.7     22.2    06:52     NNE
08    12.2    15.6   12:50    09.7   05:08     06.1     00.0    02.0   01.2     12.9    05:52     NNE
09    13.9    17.8   11:46    11.1   03:10     04.4     00.0    01.4   03.2     18.5    23:42      NE
10    14.1    18.1   15:24    11.9   06:09     04.2     00.0    01.2   03.5     22.2    16:04      NE
11    13.0    15.4   16:50    11.3   07:13     05.3     00.0    00.4   03.8     35.1    18:04      E 
12    10.8    12.9   17:24    09.0   07:19     07.5     00.0    01.8   02.7     29.6    21:22     ESE
13    11.1    15.6   14:07    07.2   07:13     07.2     00.0    01.8   03.7     29.6    23:29      NE
14    11.6    13.9   17:05    09.4   08:33     06.7     00.0    00.0   11.8     55.5    17:09     ENE
15    14.7    19.8   15:45    10.5   00:00     03.6     00.0    00.0   04.8     33.3    17:40      E 
16    13.8    20.1   15:24    08.0   05:15     04.5     00.0    00.0   05.1     25.9    16:37     NNW
17    15.1    22.1   15:39    08.4   06:53     03.2     00.0    00.0   08.0     37.0    21:11      NE
18    17.3    22.2   16:47    10.7   06:22     01.0     00.0    00.0   04.9     37.0    00:02      E 
19    16.5    24.7   16:40    09.3   07:05     01.8     00.0    00.0   05.0     29.6    17:23      NE
20    17.7    26.1   17:39    10.6   06:49     00.6     00.0    00.0   07.2     29.6    04:54      NE
21    16.4    23.9   11:52    11.5   05:58     01.9     00.0    00.0   07.6     29.6    06:40      NE
22    14.8    21.3   13:24    07.9   06:18     03.5     00.0    00.0   06.4     31.4    15:37      N 
23    13.2    15.3   00:58    12.1   07:16     05.1     00.0    19.2   02.2     18.5    22:47     ENE
24    16.1    21.2   14:56    13.1   05:03     02.2     00.0    03.8   02.7     20.4    15:09      NE
25    17.5    21.8   16:17    14.1   02:15     00.8     00.0    00.0   02.6     22.2    14:44      NW
26    16.7    21.1   13:33    12.4   23:56     01.6     00.0    02.6   05.3     35.1    00:00      N 
27    14.3    19.9   15:57    09.8   06:45     04.0     00.0    00.0   06.0     33.3    00:02      NE
28    10.6    12.7   09:32    09.0   22:50     07.7     00.0    18.2   10.4     51.8    11:23     ENE
29    10.3    13.2   16:09    08.0   07:21     08.0     00.0    00.0   00.9     14.8    01:23     NNW
30    12.7    17.6   15:14    08.6   04:44     05.6     00.0    00.0   03.5     27.8    14:07     NNE
--------------------------------------------------------------------------------------------------------
14.2 (14.5)   26.1  day 20     07.2  day 13   125.1    001.0   079.8   05.1     55.5   day 28     ENE
Min <=   30: 30
Max Rain: 24.2 ON 5-04-19
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)