MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: SOLKAN   CITY: SOLKAN STATE: SLOVENIA
ELEV: 94 LAT: 045:58:10 LONG: -013:38:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.0    21.4   13:52    09.1   06:56     03.3     00.0    00.0   05.3     29.6    15:10      NE
02    15.8    22.1   16:18    09.6   06:17     02.5     00.0    00.0   05.5     27.8    05:19     ENE
03    13.0    14.7   03:39    11.7   23:07     05.3     00.0    16.4   03.6     18.5    01:07     ENE
04    13.4    16.2   17:00    11.3   07:03     04.9     00.0    01.6   02.3     18.5    23:56     ENE
05    11.0    13.1   00:34    08.3   09:50     07.3     00.0    07.2   17.5     81.4    15:29     ENE
06    11.5    16.7   14:27    06.6   06:24     06.8     00.0    00.0   02.7     35.1    00:49     WNW
07    10.2    15.8   18:30    05.8   05:47     08.1     00.0    00.0   05.8     29.6    03:35     NNE
08    12.2    17.0   13:00    07.8   01:04     06.1     00.0    03.6   03.3     18.5    13:21     NNE
09    12.7    18.0   18:07    10.9   07:04     05.6     00.0    48.2   02.4     18.5    03:18     ENE
10    15.1    21.3   12:53    09.3   05:50     03.2     00.0    00.0   04.8     20.4    17:05      NE
11    16.1    22.1   14:54    11.3   02:09     02.2     00.0    00.6   04.5     22.2    02:28      NE
12    15.4    18.1   23:08    12.2   05:24     02.9     00.0    12.0   09.6     53.6    06:45      NE
13    16.9    17.9   16:19    15.9   00:00     01.4     00.0    00.0   11.1     64.8    03:55      NE
14    13.9    16.1   15:41    08.9   00:00     04.4     00.0    00.6   13.3     62.9    09:25     ENE
15    10.6    16.0   19:33    07.1   06:11     07.7     00.0    00.2   01.4     18.5    00:01      NW
16    14.2    19.9   16:16    08.7   05:15     04.1     00.0    00.0   02.8     18.5    21:26      E 
17    15.4    21.2   15:26    08.1   06:40     02.9     00.0    00.0   02.4     20.4    14:20      NW
18    15.1    20.2   12:50    11.6   01:29     03.2     00.0    05.8   04.1     29.6    11:07     ENE
19    14.9    17.2   11:14    13.3   05:15     03.4     00.0    04.8   01.7     18.5    01:40     NNE
20    13.8    15.3   15:53    12.9   06:24     04.5     00.0    19.6   02.9     25.9    15:37     ESE
21    13.9    15.8   17:59    12.9   06:56     04.4     00.0    19.0   01.7     14.8    23:45     ENE
22    16.6    22.2   14:48    13.3   05:30     01.7     00.0    00.0   03.1     18.5    23:56      NE
23    17.9    24.4   13:40    12.6   06:19     00.4     00.0    00.0   04.9     22.2    16:31      NE
24    19.1    25.6   13:49    13.8   05:57     00.0     00.8    03.2   04.3     20.4    22:00     NNE
25    19.2    25.8   16:39    13.6   05:55     00.0     00.9    00.0   06.1     25.9    02:08     NNE
26    18.0    25.9   13:46    14.3   05:38     00.3     00.0    06.0   06.1     38.9    14:23      NE
27    15.7    17.3   15:13    14.9   09:16     02.6     00.0    14.6   01.0     14.8    01:04      NE
28    16.0    18.7   14:22    14.4   04:59     02.3     00.0    33.4   01.5     20.4    23:59     ENE
29    15.1    17.1   15:56    13.1   08:12     03.2     00.0    23.0   08.8     66.6    07:17      NE
30    15.6    20.7   18:08    12.1   05:43     02.7     00.0    01.0   02.0     22.2    17:38      NE
31    17.5    25.0   17:40    10.7   06:09     00.8     00.0    00.0   05.0     22.2    05:15     NNE
--------------------------------------------------------------------------------------------------------
14.9 (15.2)   25.9  day 26     05.8  day 07   108.4    001.7   220.8   04.9     81.4   day 05      NE
Min <=   30: 31
Max Rain: 48.2 ON 9-05-19
Days of Rain: 19 (> .2mm) 14 (> 2mm) 3 (> 20mm)