MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: SOLKAN   CITY: SOLKAN STATE: SLOVENIA
ELEV: 94 LAT: 045:58:10 LONG: -013:38:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.4    28.7   17:46    13.2   05:13     00.0     03.1    00.0   06.8     27.8    03:10      N 
02    22.1    30.7   16:08    16.7   05:48     00.0     03.8    02.6   07.4     29.6    16:17      NE
03    23.2    30.1   18:13    16.6   06:02     00.0     04.9    00.0   06.3     29.6    05:01     NNE
04    22.3    29.9   14:49    18.2   05:22     00.0     04.0    00.4   05.6     24.1    23:20      NE
05    21.5    25.9   18:16    16.9   05:16     00.0     03.2    00.0   04.6     20.4    07:38      N 
06    21.9    26.2   15:33    18.6   06:30     00.0     03.6    00.8   02.4     20.4    13:23     WNW
07    22.1    26.4   16:21    17.6   05:02     00.0     03.8    00.0   03.8     25.9    13:48     NNW
08    22.8    29.5   15:27    16.2   06:07     00.0     04.5    00.0   06.2     27.8    03:47      NE
09    25.7    32.8   18:13    17.9   03:06     00.0     07.4    00.0   05.1     29.6    02:13      NE
10    26.8    34.5   15:09    20.8   01:55     00.0     08.5    00.0   03.7     18.5    22:53      NE
11    27.9    33.6   13:13    22.8   02:15     00.0     09.6    00.0   03.7     24.1    08:24      N 
12    27.2    32.6   12:18    22.2   00:00     00.0     08.9    00.0   04.5     20.4    13:45     NNE
13    24.8    30.3   15:15    19.0   23:52     00.0     06.5    00.0   05.3     25.9    22:44      NE
14    24.7    33.6   17:44    15.7   05:34     00.0     06.4    00.0   06.6     27.8    02:32     NNE
15    26.9    33.9   14:00    21.8   00:29     00.0     08.6    00.0   06.4     31.4    06:06      NE
16    26.6    33.1   14:49    19.4   05:14     00.0     08.3    00.0   07.3     55.5    23:55      NE
17    27.3    31.1   14:52    23.0   05:18     00.0     09.0    00.0   09.1     44.4    00:06     ENE
18    25.8    32.3   16:27    20.5   06:16     00.0     07.5    00.2   05.4     35.1    17:36     ENE
19    24.1    31.4   15:24    19.1   05:58     00.0     05.8    00.0   06.6     31.4    18:14     NNE
20    24.7    32.7   15:13    18.6   05:47     00.0     06.4    00.0   05.9     22.2    06:32      NE
21    25.8    32.4   14:34    19.3   05:55     00.0     07.5    00.0   06.9     29.6    14:04     NNE
22    22.7    27.4   08:51    18.9   00:00     00.0     04.4    07.0   04.4     29.6    20:14     ENE
23    22.9    28.9   15:27    18.3   06:10     00.0     04.6    07.8   02.8     29.6    16:04      NE
24    25.8    32.2   14:50    19.1   05:24     00.0     07.5    00.0   04.7     44.4    14:46      NE
25    28.7    34.5   14:24    21.9   05:54     00.0     10.4    00.0   04.1     20.4    17:55      E 
26    30.1    38.0   17:47    23.1   06:15     00.0     11.8    00.0   04.0     20.4    23:56     ENE
27    30.1    37.1   15:21    23.2   06:09     00.0     11.8    00.0   06.1     25.9    04:22     NNE
28    30.7    36.2   15:20    25.9   03:24     00.0     12.4    00.0   06.9     42.5    05:17      E 
29    28.4    34.0   15:39    22.8   05:33     00.0     10.1    00.0   04.5     31.4    00:06     ESE
30    27.9    35.9   13:21    18.9   05:49     00.0     09.6    00.0   03.5     20.4    16:17      NW
--------------------------------------------------------------------------------------------------------
25.4 (25.7)   38.0  day 26     13.2  day 01   000.0    213.7   018.8   05.4     55.5   day 17      NE
Max >=  30: 22
Min <=   30: 30
Max Rain: 7.8 ON 23-06-19
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)